17 Nov Teeth and Jaws
Posted at 01:35h
in Uncategorized
Puppy | |||||||||
M | P | C | I | I | C | P | M | Total | |
3 | 1 | 3 | 3 | 1 | 3 | 14 | upper jaw | ||
3 | 1 | 3 | 3 | 1 | 3 | 14 | lower jaw | ||
6 | 2 | 6 | 6 | 2 | 6 | 28 | Total | ||
Adult | |||||||||
2 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 20 | upper jaw |
3 | 4 | 1 | 3 | 3 | 1 | 4 | 3 | 22 | lower low |
5 | 8 | 2 | 6 | 6 | 2 | 8 | 5 | 42 | Total |


Jaws

(Barred from breeding when the gap between the upper and lower teeth is more than the width of a match.
Level bite is still acceptable in Kkl I.)
Kkl | Grading | Condition |
VA | Teeth without failures and without gaps. No double teeth | |
V | Teeth without failures and without gapsDouble P1’s acceptable | |
SG | when the following teeth are missing: | |
one P1 or one Incisor | ||
G | two P1,s or one P1 and 1 Incisor or one P2 | |
no
Koerung |
G | one P3 or two Incisors or one P2 + 1 Incisor or one P2 + one P1 or two P2’s |
Insufficientbarred from breeding | one P3 + another tooth or Canine or one P4 or one Molar 1 or one Molar 2 or a total or more than 3 |